+
  • 5(10).jpg

Cyclone dust collector

Product Model:

1020010192101531648


Product features: (Key words: metallurgy, metallurgical science and technology, distributor)

Cyclone dust collector
immediately

Product details


Specification model Handling air volume(m3/h) Inlet temperature Imported wind speed resistance(Pa) weight(kg)
Φ800 7000-10000 <350℃ 10-25m/s <1000 1100
Φ1000 9000-12000 <350℃ 10-25m/s <1000 1560
Φ1200 10000-15000 <350℃ 10-25m/s <1000 2100
Φ1400 12000-18000 <350℃ 10-25m/s <1000 2800
Φ1500 15000-20000 <350℃ 10-25m/s <1000 3200
Φ1600 16000-22000 <350℃ 10-25m/s <1000 3500
Φ1800 18000-25000 <350℃ 10-25m/s <1000 3900

Key words: